Yayınlar
Yapılış Tarihi | 27 August 2024, Tuesday
| Yayın Adı | Yazarlar | Makale linki | Q1-Q2-Q3 bilgisi | BM Sürdürülebilir Kalkınma Hedefi Grubu |
| 2025 Yılı | ||||
| Machine learning algorithms for predicting energy and exergy performance of vapor compression refrigeration cycle with internal heat exchanger. | Ragıp YILDIRIM Arzu ŞENCAN ŞAHİN İhsan PENÇE | https://link.springer.com/article/10.1007/s10973-025-14954-7 | Q2 | İklim Eylemi |
| Machine learning models for high-accuracy energy and exergy prediction of low-GWP R134a/R1234yf blends | Ragıp YILDIRIM | https://link.springer.com/article/10.1007/s10973-025-14547-4 | Q2 | İklim Eylemi |
| Estimation of energetic and exergetic performances of new-generation alternative to the R404A refrigerants in vapor compression refrigeration system | Arzu ŞENCAN ŞAHİN Ragıp YILDIRIM | https://link.springer.com/article/10.1007/s10973-025-14074-2 | Q2 | İklim Eylemi |
| Regional Distribution of Greenhouse Gas Emissions from Livestock in Türkiye and Spatial Assessment | Ali AKYÜZ Kazım KUMAŞ Kerem HEPDENİZ İhsan PENÇE | https://link.springer.com/article/10.1007/s11270-025-08316-0 | Q2 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| Evaluation of the performance of using r410a and r463a in a vapor compression refrigeration system: energetic-exergetic analysis and environmental impact index (eii) assessment | Ragıp YILDIRIM Kazım KUMAŞ Ali AKYÜZ Azim Doğuş TUNCER | https://www.dl.begellhouse.com/journals/46784ef93dddff27,113956382cfc2982,2897bcbe72085b34.html | Q3 | İklim Eylemi |
| A comprehensive overview of refrigerants from the past to the modern day: energy, exergy, and environmental perspectives | Ragıp YILDIRIM Ali AKYÜZ Kazım KUMAŞ Azim Doğuş TUNCER Afşin GÜNGÖR | https://link.springer.com/article/10.1007/s10973-025-14050-w | Q2 | İklim Eylemi |
| Application of geographic information systems with artificial neural networks technique in prediction of wind energy potential; the case of Isparta Province, Türkiye | Bayram KILIÇ Kerem HEPDENİZ | https://link.springer.com/article/10.1007/s13762-024-05806-2 | Q2 | Rüzgar Enerji Potansiyeli |
| 2024 Yılı | ||||
| Life cycle climate performance of photovoltaic power plant for Turkey’s solar power conditions | Fatih YOLDAŞ Ragıp YILDIRIM Ali Özhan AKYÜZ | https://www.tandfonline.com/doi/full/10.1080/15567036.2024.2396039 | Q3 | İklim Eylemi |
| Investigation of environmentally friendly new generation refrigerant R471A instead of R404A in low and medium temperature commercial refrigeration system | Ragıp YILDIRIM Arzu ŞENÇAN ŞAHİN | https://link.springer.com/article/10.1007/s10973-024-13086-8 | Q2 | İklim Eylemi |
| Experımental Evaluatıon Of Hfc/Hfo Bınary Mıxtures In A Small-Scale Water-To-Water Heat Pump System: Energy, Exergy And Lccp Analyses | Ragıp YILDIRIM Abdullah YILDIZ Azim Doğuş TUNCER | https://www.dl.begellhouse.com/journals/46784ef93dddff27,10b35c7d1a5d9e4c,57e97aab01ff6228.html | Q3 | İklim Eylemi |
| Study of biocapacity areas to reduce ecological footprint deficits: A case study of Turkey | İhsan PENÇE Melike ŞİŞEÇİ ÇEŞMELİ Kazım KUMAŞ Ali AKYÜZ Azim Doğuş TUNCER Afşin GÜNGÖR | https://doi.org/10.1016/j.scitotenv.2024.173018 | Q1 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| Animal-based CO2, CH4, and N2O emissions analysis: Machine learning predictions by agricultural regions and climate dynamics in varied scenarios | İhsan PENÇE Kazım KUMAŞ Melike ŞİŞEÇİ ÇEŞMELİ Ali AKYÜZ | https://doi.org/10.1016/j.compag.2024.109423 | Q1 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| Future prediction of biogas potential and CH4 emission with boosting algorithms: the case of cattle, small ruminant, and poultry manure from Turkey | İhsan PENÇE Kazım KUMAŞ Melike ŞİŞEÇİ ÇEŞMELİ Ali AKYÜZ | https://doi.org/10.1007/s11356-024-32666-7 | Q1 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| Detailed analysis of Türkiye's agricultural biomass-based energy potential with machine learning algorithms based on environmental and climatic conditions | İhsan PENÇE Kazım KUMAŞ Melike ŞİŞEÇİ ÇEŞMELİ Ali AKYÜZ | https://doi.org/10.1007/s10098-024-02822-1 | Q2 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| 2023 Yılı | ||||
| Experimental investigation of a solar-assisted air conditioning system: Energy and life cycle climate performance analysis | Ali AKYÜZ Ragıp YILDIRIM Afşin GÜNGÖR Azim Doğuş TUNCER | https://www.sciencedirect.com/science/article/pii/S245190492300313X | Q1 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| Experimental and numerical investigation of the use of new generating refrigerant R513A in the gravity-assisted heat pipe | Ragıp YILDIRIM Ali AKYÜZ Kazım KUMAŞ Afşin GÜNGÖR | https://www.sciencedirect.com/science/article/pii/S2213138823001418 | Q1 | İklim Eylemi |
| Evaluation of machine learning approaches for estimating thermodynamic properties of new generation refrigerant R513A | İhsan PENÇE Ragıp YILDIRIM Melike ŞİŞEÇİ ÇEŞMELİ Afşin GÜNGÖR Ali AKYÜZ | https://www.sciencedirect.com/science/article/pii/S2213138822010219 | Q1 | İklim Eylemi |
| Investigation of the two-phase closed thermosyphon filled with R1234yf alternative to R134a: energy and environmental analysis | Ragıp YILDIRIM | https://link.springer.com/article/10.1007/s10973-022-11787-6 | Q1 | İklim Eylemi |
| A new approach for environmental analysis of vapor compression refrigeration systems: Environmental impact index | Ragıp YILDIRIM Afşin GÜNGÖR Ali AKYÜZ Azim Doğuş TUNCER | https://www.sciencedirect.com/science/article/pii/S245190492300224X | Q1 | İklim Eylemi |
| Determination with data mining approach of thermodynamic properties of R471A as new HFO refrigerant | Ragıp YILDIRIM Arzu ŞENÇAN ŞAHİN | https://link.springer.com/article/10.1007/s10973-023-12103-6 | Q1 | İklim Eylemi |
| Estimation of thermodynamic properties of environmentally friendly new-generation R515B and R450A as an alternative to R134a | Erkan DİKMEN Ragıp YILDIRIM Arzu ŞENCAN ŞAHİN | https://link.springer.com/article/10.1007/s11356-023-26920-7 | Q1 | İklim Eylemi |
| Prediction of energy and exergy performance for subcooled and superheated vapor compression refrigeration system working with new generation refrigerants | Ragıp YILDIRIM Arzu ŞENCAN ŞAHİN | https://www.sciencedirect.com/science/article/pii/S2213138823001704 | Q1 | İklim Eylemi |
| Modeling of energy and emissions from animal manure using machine learning methods: the case of the Western Mediterranean Region, Turkey | İhsan PENÇE Kazım KUMAŞ Melike ŞİŞEÇİ ÇEŞMELİ Ali AKYÜZ | https://doi.org/10.1007/s11356-022-23780-5 | Q1 | İklim Eylemi Erişilebilir ve Temiz Enerji |
| Spatial statistical analysis of earthquakes in the Fethiye - Burdur fault zone | Kerem HEPDENİZ | https://link.springer.com/article/10.1007/s11707-022-1080-4 | Q3 | Burdur Depremsellik |


